LG 55UA75006LA 55″ UHD Smart 4K TV (2025)
| Product type | Smart TV | Smart TV | Smart TV |
|---|---|---|---|
| Image Resolution | Ultra HD 4K | Ultra HD 4K | Ultra HD 4K |
| Screen diagonal (cm/inch) | 140 cm / 55 inches | 127 cm / 50 inches | 109 cm / 43 inches |
| Operating System | webOS | webOS | webOS |
| Maximum frame rate (Hz) | 60 Hz | 60 Hz | 60 Hz |
| Dimensions without foot (W/H/D) | 123.6 cm / 71.0 cm / 6.8 cm | 112.4 cm / 65.4 cm / 5.0 cm | 96.9 cm / 56.7 cm / 5.0 cm |
| Screen diagonal (inch) | 55 inches | 50 inches | 43 inches |
| Screen diagonal (cm) | 140 cm | 127 cm | 109 cm |
| Smart TV | Yes | Yes | Yes |
| Built-in tuners | DVB-T, DVB-C, DVB-C2, DVB-S, DVB-S2 | DVB-T, DVB-C, DVB-C2, DVB-S, DVB-S2 | DVB-T, DVB-C, DVB-C2, DVB-S, DVB-S2 |
| Processor | Quad core | Quad core | Quad core |
| Connections | HDMI, USB, network connection, composite input, component input, analog audio output, digital audio output (optical), RF, IF, | HDMI, USB, network connection, composite input, component input, analog audio output, digital audio output (optical), RF, IF, | HDMI, USB, network connection, composite input, component input, analog audio output, digital audio output (optical), RF, IF, |
LG Refrigerator GBV7270BEV
Specifications/features:
According to Skinflint: energy efficiency class B, consumption
138 kWh/yearTotal net capacity: 387 L
Cooling section: 277 L
Freezer section: 110 L According to Skinflint.
Noise level: 33 dB According to Photopoint.
Refrigerant: R600a according to Photopoint.
Climate class: T (suitable for higher ambient temperatures)
Door: hinge right, and door hinge is reversible according to Skinflint
Display/control: it says “display: yes” at Skinflint, so there is a screen
Extras:
Nofrost (no icing) according to Skinflint.
Express cooling and freezing function (fast cooling / fast freezing).
Bottle rack (wine / bottle rack) according to Skinflint
Door-open alarm according to Skinflint.
Wi-Fi / ThinQ app: according to Skinflint, there is app control.

